Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() MAXSOLMAX by Agents.land | 07-29 20:21:40 | 24h Low | $0.007688 | -16.73% | |
![]() JAILSTOOLStool Prisondente | 07-29 20:21:28 | 24h Low | $0.003171 | -20.22% | |
![]() E4CE4C | 07-29 20:21:18 | 5 min Gain | $0.01874 | +15.70% | |
![]() STIXSTIX | 07-29 20:21:18 | 24h Low | $0.00004724 | -12.56% | |
![]() BDPBig Data | 07-29 20:21:02 | 24h Low | $0.03686 | -14.73% | |
![]() PORT3Port3 Network | 07-29 20:20:59 | 24h High | $0.04199 | +10.32% | |
![]() SS20SHELL TRADE | 07-29 20:20:44 | 24h Low | $0.00001639 | -13.91% | |
![]() FAIFreysa | 07-29 20:20:40 | 5 min Gain | $0.01647 | +5.05% | |
![]() E4CE4C | 07-29 20:20:34 | 5 min Loss | $0.0151 | -6.79% | |
![]() TURTTurtsat | 07-29 20:20:22 | 24h Low | $0.0001814 | -15.15% | |
![]() LUNAILuna by Virtuals | 07-29 20:20:17 | 24h High | $0.02467 | +18.43% | |
![]() HIPPOPHippop | 07-29 20:20:08 | 24h Low | $0.0001564 | -49.55% | |
![]() GROWTriathon | 07-29 20:20:06 | 24h High | $0.01045 | +14.10% | |
![]() OLAOla | 07-29 20:20:04 | 24h High | $0.000353 | +25.62% | |
![]() BNKRBankrCoin | 07-29 20:20:00 | 5 min Gain | $0.000605 | +9.96% | |
![]() CSKYCoresky | 07-29 20:20:00 | 5 min Gain | $0.01148 | +6.19% | |
![]() HIPPOPHippop | 07-29 20:20:00 | 5 min Loss | $0.0001527 | -17.54% | |
![]() NAWSNAWS.AI | 07-29 20:20:00 | 5 min Loss | $0.0038 | -13.65% | |
![]() OMNIOmni Network | 07-29 20:20:00 | 5 min Gain | $5.22 | +5.20% | |
![]() PEOPLEFBPEOPLE | 07-29 20:20:00 | 5 min Loss | $0.003696 | -7.76% |
Gainers & Losers
Gainers 522Losers 1,652