Mercados
BTC is currently trading at 109,800 USDT, down 2.45% in 24 hours, with institutions continuing to increase their holdings, with support at 109,419.4 and resistance at 113,469.3, and ETH at 4,350.13 USDT, down 3.58%, with rising institutional interest at 4,319.25 and resistance at 4,615. The short-term strategy recommends ETH to pay attention to 4319 to buy, stop loss 4100, take profit 4600, position 30%, medium to high risk. Medium-term layout BTC70%/ETH30%, pay attention to technical upgrades and policy changes. Risk warnings include systemic risk, currency risk, liquidity and regulatory risk. Market outlook: bull market probability 40%, shock 30%, bear market 30%, short-term or adjustment, medium-term rebound can be expected. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.36 | -0.72% | R$7.82M | R$10.91B | NegociaçãoDetalhes | ||
R$584,995.27 | -0.81% | R$3.83B | R$11.64T | NegociaçãoDetalhes | ||
R$23,769.56 | +0.26% | R$3.85B | R$2.86T | NegociaçãoDetalhes | ||
R$5.41 | -0.0055% | R$310.00B | R$910.21B | Comprar criptomoedasDetalhes | ||
R$14.96 | -2.12% | R$465.44M | R$890.39B | NegociaçãoDetalhes | ||
R$4,639.15 | -0.34% | R$18.56M | R$645.71B | NegociaçãoDetalhes | ||
R$1,084.13 | -1.47% | R$425.18M | R$586.42B | NegociaçãoDetalhes | ||
R$5.41 | +0.01% | R$35.10M | R$387.70B | NegociaçãoDetalhes | ||
R$0.03377 | -2.41% | R$442.81K | R$304.00B | NegociaçãoDetalhes | ||
R$23,737.54 | +0.22% | R$38.92K | R$207.29B | NegociaçãoDetalhes | ||
R$1.84 | +0.37% | R$19.14M | R$174.65B | NegociaçãoDetalhes | ||
R$1.15 | -1.41% | R$149.19M | R$174.21B | NegociaçãoDetalhes | ||
R$4.38 | -1.62% | R$18.61M | R$159.86B | NegociaçãoDetalhes | ||
R$125.27 | -1.34% | R$61.48M | R$84.94B | NegociaçãoDetalhes | ||
R$586,074.48 | -1.05% | R$101.37K | R$74.45B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$377.21K | R$66.89B | NegociaçãoDetalhes | ||
R$239.59 | +0.5% | R$110.92M | R$64.87B | NegociaçãoDetalhes | ||
R$24,721.94 | +1.44% | R$51.48K | R$62.39B | NegociaçãoDetalhes | ||
R$17.53 | -2.01% | R$22.78M | R$61.58B | NegociaçãoDetalhes | ||
R$1.90 | -2.42% | R$9.74M | R$59.78B | NegociaçãoDetalhes |
Índice Fear and Greed
46 (Fear)
Como você se sente em relação ao mercado atual?
49.51%50.49%