

EVERY GAME(EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.00000763, with a 24-hour trading volume of $84.21K and as such EVERY GAME(EGAME) has a market cap of $64.88K, giving it a market dominance of 0.0000022%. The EVERY GAME(EGAME) price moved +0.72% in the last 24 hours.
EGAME Price Data
- 24H Volume$84.21K
- All-Time High(ATH)$0.04817
- 24h High$0.000007685
- All-Time Low(ATL)$0.00000501
- 24h Low$0.000007541
EGAME Market Cap Infos
- Market Cap$64.88K
- Fully Diluted Valuation$76.3K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
EVERY GAME(EGAME) is predicted to average $0.000007631 in 2025, with a potential swing between the lowest price $0.00000557 and the highest price $0.000008394. By 2035, EVERY GAME(EGAME) price could reach to $0.0000261, offering a potential +219.00% return from today’s EVERY GAME price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000557 | $0.000008394 | $0.000007631 | -- |
2026 | $0.000004727 | $0.000008813 | $0.000008012 | +5.00% |
2027 | $0.000007403 | $0.00001068 | $0.000008413 | +10.00% |
2028 | $0.000007543 | $0.00001413 | $0.000009548 | +25.00% |
2029 | $0.000008998 | $0.0000129 | $0.00001184 | +55.00% |
2030 | $0.00001125 | $0.00001398 | $0.00001237 | +62.00% |
2031 | $0.00001199 | $0.0000162 | $0.00001317 | +72.00% |
2032 | $0.00001219 | $0.00001704 | $0.00001469 | +92.00% |
2033 | $0.000009838 | $0.00002332 | $0.00001586 | +107.00% |
2034 | $0.00001234 | $0.0000292 | $0.00001959 | +156.00% |
2035 | $0.00001341 | $0.0000261 | $0.00002439 | +219.00% |
EVERY GAME(EGAME) price has moved +0.72% in the last 24 hours, and -17.82% in the past 7 days. The price of EVERY GAME(EGAME) is -15.78% in the past 30 days, and -80.15%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000003053 | -0.04% |
24H | +$0.00000005454 | +0.72% |
7D | -$0.000001654 | -17.82% |
30D | -$0.000001429 | -15.78% |
1Y | -$0.0000308 | -80.15% |
EVERY GAME(EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io