

MatrixAI(MAN) Price Live Chart
MatrixAI(MAN) price today is $0.006731, with a 24-hour trading volume of $79.94K and as such MatrixAI(MAN) has a market cap of $3.12M, giving it a market dominance of 0.00012%. The MatrixAI(MAN) price moved -11.51% in the last 24 hours.
MAN Price Data
- 24h Turnover$79.94K
- All-Time High(ATH)$2.08
- 24h High$0.007662
- All-Time Low(ATL)$0.003497
- 24h Low$0.006667
MAN Market Cap Infos
- Market Cap$3.12M
- Fully Diluted Valuation$6.73M
- Market Cap/FDV46.41%
- Market SentimentPositive
MAN Supply
- Circulating Supply464.08M MAN
- Total Supply764.08M MAN
- Max Supply1B MAN
*Data is for reference only
MatrixAI(MAN) is predicted to average $0.006728 in 2025, with a potential swing between the lowest price $0.004844 and the highest price $0.009217. By 2035, MatrixAI(MAN) price could reach to $0.03374, offering a potential +243.00% return from today’s MatrixAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004844 | $0.009217 | $0.006728 | -- |
2026 | $0.004703 | $0.01187 | $0.007972 | +18.00% |
2027 | $0.005062 | $0.0122 | $0.009925 | +47.00% |
2028 | $0.006308 | $0.01361 | $0.01106 | +64.00% |
2029 | $0.006416 | $0.01345 | $0.01234 | +83.00% |
2030 | $0.007221 | $0.01379 | $0.01289 | +91.00% |
2031 | $0.01214 | $0.01801 | $0.01334 | +98.00% |
2032 | $0.008154 | $0.01928 | $0.01568 | +133.00% |
2033 | $0.009617 | $0.02378 | $0.01748 | +159.00% |
2034 | $0.01134 | $0.02558 | $0.02063 | +206.00% |
2035 | $0.01455 | $0.03374 | $0.0231 | +243.00% |
MatrixAI(MAN) price has moved -11.51% in the last 24 hours, and +11.53% in the past 7 days. The price of MatrixAI(MAN) is +0.069% in the past 30 days, and -70.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000673 | +0.01% |
24H | -$0.0008755 | -11.51% |
7D | +$0.0006958 | +11.53% |
30D | +$0.000004641 | +0.069% |
1Y | -$0.01645 | -70.97% |
About MatrixAI (MAN)
Explorers
tom.matrix.io
Website
matrix.io
Community
Tags
Team Members MatrixAI (MAN)


MatrixAI (MAN) Investors







