

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.0004953, with a 24-hour trading volume of $80.96K and as such Perlin(PERL) has a market cap of $243.16K, giving it a market dominance of 0.0000083%. The Perlin(PERL) price moved +14.54% in the last 24 hours.
PERL Price Data
- 24h Turnover$80.96K
- All-Time High(ATH)$0.3094
- 24h High$0.0005344
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0004317
PERL Market Cap Infos
- Market Cap$243.16K
- Fully Diluted Valuation$511.74K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0004945 in 2025, with a potential swing between the lowest price $0.0003263 and the highest price $0.0006082. By 2035, Perlin(PERL) price could reach to $0.001686, offering a potential +227.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003263 | $0.0006082 | $0.0004945 | -- |
2026 | $0.0003528 | $0.0006175 | $0.0005513 | +11.00% |
2027 | $0.0003974 | $0.0007305 | $0.0005844 | +17.00% |
2028 | $0.0005588 | $0.0007101 | $0.0006575 | +32.00% |
2029 | $0.0004991 | $0.001005 | $0.0006838 | +38.00% |
2030 | $0.0007938 | $0.00103 | $0.0008445 | +70.00% |
2031 | $0.000478 | $0.001171 | $0.0009373 | +89.00% |
2032 | $0.0006538 | $0.001508 | $0.001054 | +112.00% |
2033 | $0.00123 | $0.001614 | $0.001281 | +158.00% |
2034 | $0.001259 | $0.001795 | $0.001447 | +192.00% |
2035 | $0.001264 | $0.001686 | $0.001621 | +227.00% |
Perlin(PERL) price has moved +14.54% in the last 24 hours, and +25.21% in the past 7 days. The price of Perlin(PERL) is +31.11% in the past 30 days, and -45.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000393 | +0.8% |
24H | +$0.00006287 | +14.54% |
7D | +$0.00009972 | +25.21% |
30D | +$0.0001175 | +31.11% |
1Y | -$0.0004116 | -45.39% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
