

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.0003957, with a 24-hour trading volume of $82.14K and as such Perlin(PERL) has a market cap of $194.26K, giving it a market dominance of 0.0000067%. The Perlin(PERL) price moved -0.05% in the last 24 hours.
PERL Price Data
- 24h Turnover$82.14K
- All-Time High(ATH)$0.3094
- 24h High$0.0003961
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0003951
PERL Market Cap Infos
- Market Cap$194.26K
- Fully Diluted Valuation$408.83K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0003955 in 2025, with a potential swing between the lowest price $0.0003796 and the highest price $0.0004904. By 2035, Perlin(PERL) price could reach to $0.001669, offering a potential +276.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003796 | $0.0004904 | $0.0003955 | -- |
2026 | $0.0002746 | $0.0006201 | $0.0004429 | +11.00% |
2027 | $0.0003136 | $0.0006325 | $0.0005315 | +34.00% |
2028 | $0.0005471 | $0.0007915 | $0.000582 | +47.00% |
2029 | $0.0006662 | $0.0008653 | $0.0006868 | +73.00% |
2030 | $0.0007295 | $0.0009002 | $0.0007761 | +96.00% |
2031 | $0.0004777 | $0.001139 | $0.0008381 | +111.00% |
2032 | $0.0005439 | $0.001266 | $0.000989 | +149.00% |
2033 | $0.0005863 | $0.001296 | $0.001127 | +184.00% |
2034 | $0.0006666 | $0.001769 | $0.001212 | +206.00% |
2035 | $0.000805 | $0.001669 | $0.00149 | +276.00% |
Perlin(PERL) price has moved -0.05% in the last 24 hours, and -8.41% in the past 7 days. The price of Perlin(PERL) is +14.70% in the past 30 days, and -48.00%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000186 | -0.047% |
24H | -$0.0000001979 | -0.05% |
7D | -$0.00003633 | -8.41% |
30D | +$0.00005071 | +14.70% |
1Y | -$0.0003652 | -48.00% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
