Mercado
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.08846 | -5.47% | R$24.38K | R$2.71B | NegociaçãoDetalhes | ||
R$5.47 | +0.02% | R$543.04K | R$2.70B | NegociaçãoDetalhes | ||
R$0.2727 | -5.41% | R$20.10M | R$2.70B | NegociaçãoDetalhes | ||
R$0.9823 | -2.87% | R$6.14M | R$2.68B | NegociaçãoDetalhes | ||
R$14.37 | -2.78% | R$9.49M | R$2.67B | NegociaçãoDetalhes | ||
R$2.64 | -1.22% | R$15.38M | R$2.66B | NegociaçãoDetalhes | ||
R$37.13 | +6.99% | R$58.47M | R$2.61B | NegociaçãoDetalhes | ||
R$3.26 | -3.16% | R$3.41M | R$2.60B | NegociaçãoDetalhes | ||
R$0.04389 | -6.61% | R$9.24M | R$2.60B | NegociaçãoDetalhes | ||
R$5.48 | +0.01% | R$21.32K | R$2.60B | NegociaçãoDetalhes | ||
R$2.25 | -2.95% | R$15.25M | R$2.51B | NegociaçãoDetalhes | ||
R$0.1312 | +1.52% | R$572.71K | R$2.51B | NegociaçãoDetalhes | ||
R$0.000002534 | -1.00% | R$79.55K | R$2.50B | NegociaçãoDetalhes | ||
R$7.05 | -2.47% | R$2.42M | R$2.47B | NegociaçãoDetalhes | ||
R$0.337 | -4.02% | R$4.15M | R$2.43B | NegociaçãoDetalhes | ||
R$37.11 | -3.63% | R$5.02M | R$2.42B | NegociaçãoDetalhes | ||
R$0.06808 | -3.35% | R$2.84M | R$2.36B | NegociaçãoDetalhes | ||
R$7.26 | -2.18% | R$60.10M | R$2.35B | NegociaçãoDetalhes | ||
R$0.8042 | -0.37% | R$160.35K | R$2.34B | NegociaçãoDetalhes | ||
R$247.88 | -2.79% | R$4.67M | R$2.34B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%
A versão mais recente do projeto de lei de autorização de defesa da Câmara dos Representantes dos EUA adicionou cláusulas contra a moeda digital do Banco Central.A presidente interina da CFTC dos EUA, Pham, anunciou o lançamento de uma nova rodada do plano de encriptação para implementar a estratégia de ativo digital do governo Trump.